Send and Return

Send and Return

 

  0 – 2 KG  2 – 6 KG  6 – 12 KG  12 – 25 KG 
     
Netherlands€ 10,50€ 11,55€ 13.05€ 15.60
Belgium€ 17.50€ 18.80€ 21.45€ 25.25
Germany€ 18.80€ 19.60€ 21.45€ 25.25
France€ 24.25€ 25.50€ 26.35€ 27.60
Luxemborg€ 24.25€ 25.25€ 28.25€ 29.50
Denmark€ 27.15€ 29.50€ 30.25€ 32.10
Austria€ 32.25€ 33.05€ 36.00€ 40.15
Sweden€ 52.15€ 54.00€ 57.50€ 61.85
Czech Republic€ 52.15€ 54.00€ 57.50€ 61.85
Poland€ 52.15€ 54.00€ 57.50€ 61.85
Hungarie€ 52.15€ 54.00€ 57.50€ 61.85
Finland€ 60.50€ 64.25€ 68.25€ 72.50
Italië€ 60.50€ 64.25€ 68.25€ 72.50
Portugal€ 60.50€ 64.25€ 68.25€ 72.50
Romania€ 60.50€ 64.25€ 68.25€ 72.50
Slovakia€ 60.50€ 64.25€ 68.25€ 72.50
Spain€ 60.50€ 64.25€ 68.25€ 72.50
Bulgarie€ 60.50€ 64.25€ 68.25€ 72.50
Ireland€ 60.50€ 64.25€ 68.25€ 72.50
Estonia€ 60.50€ 64.25€ 68.25€ 72.50
Croatia€ 60.50€ 64.25€ 68.25€ 72.50
Slovenie€ 60.50€ 64.25€ 68.25€ 72.50
Latvia€ 60.50€ 64.25€ 68.25€ 72.50
Lithuania€ 60.50€ 64.25€ 68.25€ 72.50
Norway€ 69.35€ 74.75€ 87.25€ 96.75
Switserland€ 56.45€ 61.85€ 69.85€ 79.00
Britian€ 56.45€ 59.15€ 69.85€ 85.50

Overseas shipping? Send an email to info@performance-parts.eu

 

Shipping costs do not include VAT